
Women's Jacket Size Chart
Women's Jacket Size Chart
Measure the circumference of your body around the chest
Body Measurement (inches)
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 34 | 36 | 38 | 40 | 42 | 44 |
| Sleeve Length | 21 | 22 | 23 | 24 | 24.5 | 25 |
| Shoulder | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Product Dimensions (CM)
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 74-80 | 80-86 | 86-90 | 90-94.5 | 94.5-99 | 99-104 | 104-109 | 109-114 |
| Bust | 78-84 | 84-90 | 90-94 | 94-98.5 | 98.5-103 | 103-108 | 108-113 | 113-118 |
| Waist | 58-64 | 64-70 | 70-74 | 74-78.5 | 78.5-83 | 83-88 | 88-93 | 93-98 |
| Hip | 82-88 | 88-94 | 94-98 | 98-102.5 | 102.5-107 | 107-112 | 112-117 | 117-122 |
| Outer Arm | 50-52.5 | 52.5-55 | 55-57.5 | 58-59.5 | 60-61.5 | 61.5-62.5 | 63-64 | 64-65 |
| Height | 157-162.5 | 162.5-168 | 168.5-172 | 172.5-176.5 | 176.5-180.5 | 180.5-182.5 | 182.5-185 | 185.5-188 |
All dimensions are in CM. Body measurements in inches. For the best fit, measure over a fitted top.
TheBotMode