This is good in quality and comfort, And the service was excellent, They are very polite and helpful for me... Thank you guys

Measure the circumference of your body around the chest
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 | 44-45.5 | 46-46.5 | 47-47.5 | 48-48.5 |
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 108.5 | 112.5 | 116.5 | 120.5 | 124.5 | 128 | 134.5 | 138 |
| Waist | 100 | 104 | 108 | 112 | 120 | 124 | 129 | 129.5 |
| Bottom | 96.5 | 101 | 106.5 | 110 | 116 | 121.5 | 128.5 | 130 |
| Shoulder | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 52.5 |
| Arm Length | 66 | 67.5 | 68 | 69.5 | 70 | 71.5 | 72 | 72.5 |
| Collar | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 54 |
| Wrist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 |
| Back Length | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
All dimensions are in CM. Body measurements in inches. For the best fit, measure over a t-shirt.